Crew, maintenance, compliance, and often charter placement, handled by someone else. Here's what that delegation actually buys you, what it costs, and how the agreement shows up in your loan file.
General educational information. Not a recommendation of any specific company — vet any management company independently, including its certificate, safety record, and references, before signing.
Get pre-approved Part 91 & Charter Offset Guide →
Ownership is the easy part to picture: a tail number, a hangar, a panel you helped spec. Running it is a second, mostly invisible job, and an aircraft management company exists to take that job off your desk.
Management fees run in a fairly narrow band across the industry, though the total bill depends heavily on aircraft size and how much you fly.
The base fee is typically fixed; crew, maintenance, insurance, and fuel are usually passed through at cost, not marked up — confirm that explicitly in the management agreement, not assumed from a sales conversation.
| Factor | Management Company | In-House Flight Department | DIY / Owner-Managed |
|---|---|---|---|
| Who employs the crew | The management company | You, or your entity, directly | You, informally or via contract pilots |
| Regulatory compliance owner | The manager's ops team | Your own dedicated staff | You, personally |
| Maintenance coordination | Included | Your staff coordinates | You coordinate directly with shops |
| Charter revenue potential | Yes, if placed under their Part 135 certificate | Rare — would need your own certificate | Only via a separate operator relationship |
| Typical annual cost | $100K–$300K plus at-cost pass-throughs | Highest — full-time salaries, benefits, overhead | Lowest cash cost, highest time cost |
| Best fit | Most owners of one aircraft who want to delegate | Multi-aircraft fleets, very high utilization | Simple piston aircraft, owner-pilot, low complexity |
The names buyers hear most often are actually FBO networks — fuel, ramp, and hangar services — not aircraft managers. A few brands blur the line, which is usually where the confusion starts.
| Company | Primarily | Also runs aircraft management? |
|---|---|---|
| Signature Aviation | FBO network (175+ locations) | No — a historical charter/management link via a 2016 acquisition sits several ownership layers back and isn't how Signature operates today |
| Atlantic Aviation | FBO network (105+ locations) | At some locations only — not a national management brand |
| Million Air | FBO network (24+ U.S. locations) | Yes — branded local arms like Million Air Dallas run genuine crew, maintenance, and charter management |
| Solairus · Priester · Jet Linx | Pure management & charter companies | Yes — this is the entire business; no FBO network attached |
| Regional independents (e.g. Crystal Air) | Local FBO-adjacent services | Yes — often management, charter, maintenance, and flight training under one roof at a single base |
There's no single national directory that's both complete and current — the roster below is illustrative, not exhaustive, and the industry consolidates fast (see the Solairus – Clay Lacy note below). Use it as a starting point, then verify locally.
| Company | Type | Footprint | Notes |
|---|---|---|---|
| Solairus Aviation | National, management + charter | 75–100+ base locations, concentrated around hubs like Fort Lauderdale and Van Nuys | Largest managed fleet in the industry; agreed Aug. 2026 to acquire Clay Lacy's management & charter divisions, expected to close by end of September 2026 |
| Jet Linx | National, management + charter | 18 named base cities incl. Atlanta, Chicago, Dallas, Denver, Miami, Nashville, New York, Scottsdale, and Omaha (HQ); Van Nuys/LA opening later in 2026 | Runs a private-terminal model at each base |
| Priester Aviation | National, management + charter | Operating since 1945 | One of the longer-established independent managers |
| Million Air | FBO network + management/charter | 24+ U.S. locations, plus international bases | Management runs through branded local arms, e.g. Million Air Dallas |
| Crystal Air | Regional / independent | Chattanooga, TN | Family-owned since 1993; combines management, charter, maintenance, and flight instruction at one base |
Most GA-active metro areas have at least one independent regional shop doing exactly what Crystal Air does, even when it isn't a named brand outside its own market — the FBO conversation in step one is usually how you find it.
A management agreement is a loan document, the same way a dry lease or a Part 91 charter placement is. Lenders want to see who's operating the aircraft day to day, what certificate any charter placement runs under, and how insurance is structured around it. Disclosed upfront, at application, it's routine. Discovered mid-underwriting, it can cost you a rate, a closing date, or the lender relationship entirely.
If the management company also charters the aircraft, the charter-share math from our Part 91 Limited Charter guide applies directly — LTV and terms shift as charter hours grow relative to your own flying. If the management structure involves a lease between entities, see our Dry Lease vs. Wet Lease guide for how operational control is evaluated.
Enter your aircraft category and roughly how many hours you fly a year. This shows an illustrative base management fee range — not a quote, and not inclusive of the at-cost pass-throughs (crew, maintenance, insurance, fuel) layered on top.
Illustrative planning tool based on industry-reported ranges. Actual fees vary by manager, base location, and services included. Not a quote.
Whatever the management structure, we'll tell you how it shows up in your file.
Start Your ApplicationPowered by FLYING Finance · Amelia AI