Answer four questions. We match you to the right loan structure, show current rates, and surface options you might not have considered.
Based on your answers, here is the loan structure that fits your situation.
FLYING Finance is a brokerage, not a bank. We match your file to the right lender for your aircraft type, credit profile, and intended use. Here is the process from first contact to funded loan.
Current starting rates across all loan programs. Rates index to the 5-Year U.S. Treasury yield and update automatically. Your actual rate depends on credit profile, aircraft type, loan amount, down payment, and documentation.
| Loan Program | Rate From | Down | Term | LTV | Notes | Save | |
|---|---|---|---|---|---|---|---|
| Certified Piston Most Popular | — | 15–20% | 20 yr | 85% | Deepest lender pool. New and used. All certified single-engine types. | Apply → | |
| Turboprop & Jet | — | 15–20% | 20 yr | 85% | Engine program required for jets. PC-12, TBM, King Air. Low-doc at 780+ with liquidity. | Apply → | |
| EAB / Experimental | — | 15–20% | 20 yr | 85% | Lender matching by aircraft type. Premium rate for Van's, XCub, Sling TSi. | Apply → | |
| Light Sport / MOSAIC | — | 15–20% | 20 yr | 85% | MOSAIC rule effective July 24, 2026. Growing lender pool. | Apply → | |
| Twin-Engine Piston | — | 15–20% | 20 yr | 85% | Like certified single with additional logbook scrutiny on both engines. DA62 treated as certified piston. | Apply → | |
| Warbird & Vintage | — | 20% | 15 yr | 80% | Post-1966. No radial engines. Complete logbooks required. Banterra: 20% down, 15yr max. | Apply → | |
| Leaseback & Flight Club Let's Talk | — + 50bps | 20–25% | 10–15 yr | 75% | Term depends on utilization. Lender appetite varies through the year. Scope for premium types. | Quote → | |
| Flight School & Fleet Let's Talk | — + 50bps | 20–25% | 10–15 yr | 75% | SBA 7(a) available for qualifying operators. CH Brown 5yr/10yr amortization. | Quote → | |
| Cash-Out & Upgrade Refi Let's Talk | Asset class rate | — | Asset class | 75% | Up to 75% LTV cash out. Avionics and engine upgrade on pro forma appraisal. | Calculate → | |
| Business Part 91 | — | 15–20% | 20 yr | 85% | Business entity, documented use. 80–85% LTV up to 20 years. | Apply → | |
| Part 135 / Charter Consultative | Case by case | 20% | 5yr/7–12yr amort | 50% | Private + charter: standard terms. Full charter: 50% LTV max, $250K min, 400hr/yr limit. | Contact → | |
| Canadian Aircraft Consultative | Case by case | 20%+ | 10–15 yr | 75% | Canadian banks: 10–15yr. N-number transfer to US registry unlocks standard terms — FAA backlog applies. | Contact → |
Rates shown are starting rates for well-qualified borrowers at standard LTV and update automatically with the 5-Year U.S. Treasury yield. Actual rate depends on aircraft type, loan amount, credit profile, down payment, and lender. See full rate detail → | Market update →
Soft pull only · No credit impact · No obligation · FLYING Finance will follow up by email or phone